Fees for driver license and motor vehicle services are established in Florida Law. The following schedule lists all current motorist services fees.
Review the most recent Benchmarking Analysis by the Department of Highway Safety and Motor Vehicles, in which Florida’s operating costs and related fees were compared to several other participating states.
An additional $6.25 service fee may apply to any credential issued in a tax collector office. Veterans that provide or have previously provided evidence of veteran status will not be charged the $6.25 service fee in a tax collector office for the below transactions with an asterisk*
Original Class E (includes Learner’s license)* | $48.00 |
Original/Renewal Commercial Driver License* | $75.00 |
Original School Board Commercial Driver License* | $48.00 |
Renewal Class E* | $48.00 |
Renewal School Board Commercial Driver License* | $48.00 |
Replacement license (Free to veterans only adding the “Veteran” designation)* | $25.00 |
Late Fee | $15.00 |
Endorsements | $7.00 |
Knowledge retest* | $10.00 |
Skill retest* | $20.00 |
Identification Cards (Original, Renewal & Replacement)* | $25.00 |
Administrative Fee for alcohol and drug related offenses | $130.00 |
D-6 Suspension - DHSMV | $60.00 |
Disqualification | $75.00 |
Revocations (additional administrative fee shown above required if alcohol or drug related) | $75.00 |
Suspensions (additional administrative fee shown above required if alcohol or drug related) | $45.00 |
Court Ordered Child Support Suspension | $60.00 |
Department of Revenue (DOR) Child Support Suspension | $45.00 |
Worthless Check Suspension | $55.00 |
Filing Fee for hardship hearing | $12.00 |
Filing Fee for Formal/Informal review | $25.00 |
DUI program fee (assessed by the program) | $15.00 |
Interlock Fee (assessed by the vendor) | $12.00 |
The fees listed below represent the base vehicle tax only. Other statutory fees apply. Registration use, license plate type and class code are used to determine registration fees. The class code is determined by the vehicle weight, body type, vehicle type and registration use.
Motorcycles | $10.00 |
Moped | $5.00 |
Antique motorcycle | $7.50 |
Antique automobile | $7.50 |
Automobiles (Net weight up to 2,499 pounds) | $14.50 |
Automobiles (2,500 - 3,499 pounds) | $22.50 |
Automobiles (3,500 or more pounds) | $32.50 |
Autocycle | $10.00 |
Trucks (Net weight up to 1,999 pounds) | $14.50 |
Trucks -based on weight (2,000 - 3,000 pounds) | $22.50 |
Trucks -based on weight (3,001 - 5,000 pounds) | $32.50 |
Goat Truck | $7.50 |
Antique Truck | $7.50 |
Heavy Truck (5,001 - 5,999 pounds) | $60.75 |
Heavy Truck (6,000 - 7,999 pounds) | $87.75 |
Heavy Truck (8,000 - 9,999 pounds) | $103.00 |
Heavy Truck (10,000 - 14,999 pounds) | $118.00 |
Heavy Truck (15,000 - 19,999 pounds) | $177.00 |
Heavy Truck (20,000 - 26,000 pounds) | $251.00 |
Heavy Truck (26,001 - 34,999 pounds) | $324.00 |
Heavy Truck (35,000 - 43,999 pounds) | $405.00 |
Heavy Truck (44,000 - 54,999 pounds) | $773.00 |
Heavy Truck (55,000 - 61,999 pounds) | $916.00 |
Heavy Truck (62,000 - 71,999 pounds) | $1,080.00 |
Heavy Truck (72,000 or more pounds) | $1,322.00 |
Heavy Truck/Tractor 150 mile radius | $324.00 |
Heavy Truck/Tractor (Agriculture 150 miles) | $87.75 |
Heavy Truck/Tractor | $324.00 |
Semitrailers per registration year | $13.50 |
Semitrailers permanent registration | $68.00 |
Special Purpose Vehicles | $44.00 |
School Buses | $41.00 |
Wrecker | $41.00 |
Other Wreckers (10,000 - 14,999 pounds) | $118.00 |
Other Wreckers (15,000 - 19,999 pounds) | $177.00 |
Other Wreckers (20,000 - 25,999 pounds) | $251.00 |
Other Wreckers (26,000 - 34,999 pounds) | $324.00 |
Other Wreckers (35,000 - 43,999 pounds) | $405.00 |
Other Wreckers (44,000 - 54,999 pounds) | $772.00 |
Other Wreckers (55,000 - 61,999 pounds) | $915.00 |
Other Wreckers (62,000 - 71,999 pounds) | $1,080.00 |
Other Wreckers (72,000 or more pounds) | $1,322.00 |
Hearse or ambulance | $40.50 |
Motor vehicles for hire (under 9 passengers) | $17.00 |
cwt (weight per hundred pounds) | $1.50 |
Motor vehicles for hire (over 9 passengers) | $17.00 |
cwt (weight per hundred pounds) | $2.00 |
Trailers for private use (under 500 lbs) | $6.75 |
Trailers for private use (over 500 lbs) | $3.50 |
cwt (weight per hundred pounds) | $1.00 |
Trailers for hire (under 2000 lbs) | $3.50 |
cwt (weight per hundred pounds) | $1.50 |
Trailers for hire (over 2000 lbs) | $13.50 |
cwt (weight per hundred pounds) | $1.50 |
Recreational Vehicles (5th wheel) | $27.00 |
Recreational Vehicles (camping trailer) | $13.50 |
Recreational Vehicles (under 4,500lbs) | $27.00 |
Recreational Vehicles (over 4,500 lbs) | $47.50 |
Dealer and Manufacturer License Plate | $17.00 |
Exempt/Official License Plates | $4.00 |
Locally Operated Motor Vehicles for hire | $17.00 |
cwt (weight per hundred pounds) | $2.00 |
Transporter | $101.25 |
Commercial Motor Vehicle Surcharge on vehicles 10,000 lbs or more | $10.00 |
Original/Replacement License Plate Fee | $28.00 |
Initial Registration Fee | $225.00 |
All fees are for Electronic Titles. Add $2.50 service and handling fee when paper title will be printed. An additional $2 lien recording fee may also apply.
Original New | $77.25 |
Original Used | $85.25 |
Transfer/Duplicate | $75.25 |
Lien Only (No transfer of ownership) | $74.25 |
Fast Title | $10.00 |
For-hire Vehicle Title | $56.25 |
Late Title Fee | $20.00 |
Re-inspection fee | $20.00 |
The fees listed below represent the registration fees for vessels and are subject to a $2.25 service fee and a $0.50 FRVIS fee, not included in the fees below. Other statutory and county fees may apply. See this chart for more information.
Class A-1 (less than 12 feet) | $5.50 |
Class A-2 (12 to less than 16 feet) | $16.25 |
Class 1 (16 to less than 26 feet) | $28.75 |
Class 2 (26 to less than 40 feet) | $78.25 |
Class 3 (40 to less than 65 feet) | $127.75 |
Class 4 (65 to less than 110 feet) | $152.75 |
Class 5 (110 or more in length) | $189.75 |
Dealer Classification | $25.50 |
An additional $6.25 tax collector convenience fee may apply to any credential issued in a tax collector office for the below transactions with an asterisk*.
Crash Reports | $10.00 |
Driver History Records (3-year)* | $8.00 |
Driver History Records (7-year, complete or certified)* | $10.00 |
Florida Administrative Weekly Publications for Dealers | $75.00 |
© Copyright 2014 – 2024 Florida Department of Highway Safety and Motor Vehicles. All Rights Reserved.